Back to home Suure-Allikmäe · Viimsi vald

Plots

Suure-Allikmäe, Viimsi — 33 plots. Hover a plot to see its price and status.

Boundaries: Estonian Land Board · Imagery © Esri

Address Status Area Roof Cadastral no. Price
Field side Jaanalinnu tee 3 Available 1 516 m² Gable roof 20–35° 89001:001:2710 166 760 € Enquire
Field side Jaanalinnu tee 1 Available 1 581 m² Gable roof 20–35° 89001:001:2711 173 910 € Enquire
Field side Jaanalinnu tee 5 Available 1 501 m² Gable roof 20–35° 89001:001:2712 165 110 € Enquire
Field side Jaanalinnu tee 7 Available 1 510 m² Gable roof 20–35° 89001:001:2719 166 100 € Enquire
Field side Koovitaja tee 3 Available 1 574 m² Gable roof 20–35° 89001:001:2724 173 140 € Enquire
Field side Jaanalinnu tee 2 On hold 1 504 m² Gable roof 20–35° 89001:001:2685 165 440 € Enquire
Field side Koovitaja tee 1 Reserved 1 584 m² Gable roof 20–35° 89001:001:2698 174 240 €
Field side Koovitaja tee 2 Available 1 605 m² Gable roof 20–35° 89001:001:2699 176 550 € Enquire
Field side Koovitaja tee 4 Reserved 1 503 m² Gable roof 20–35° 89001:001:2704 165 330 €
Field side Öösorri tee 3 Sold 1 503 m² Flat roof 0–15° 89001:001:2686
Field side Lunni tee 1 On hold 1 534 m² Flat roof 0–15° 89001:001:2687 168 740 € Enquire
Field side Lunni tee 4 Sold 1 502 m² Flat roof 0–15° 89001:001:2688 165 220 €
Field side Lunni tee 2 Available 1 510 m² Flat roof 0–15° 89001:001:2703 166 100 € Enquire
Field side Paradiisilinnu tee 6 Available 1 500 m² Flat roof 0–15° 89001:001:2722 165 000 € Enquire
Field side Öösorri tee 2 Available 1 620 m² Flat roof 0–15° 89001:001:2692 178 200 € Enquire
Field side Öösorri tee 4 Available 1 506 m² Flat roof 0–15° 89001:001:2693 165 660 € Enquire
Field side Öösorri tee 1 Sold 1 503 m² Flat roof 0–15° 89001:001:2694
Field side Lunni tee 3 Available 1 501 m² Flat roof 0–15° 89001:001:2690 165 110 € Enquire
Field side Paradiisilinnu tee 1 Sold 2 289 m² Flat roof 0–15° 89001:001:2691
Field side Allikmäe tee 30 Available 2 251 m² Flat roof 0–15° 89001:001:2701 247 610 € Enquire
Field side Paradiisilinnu tee 2 Available 2 253 m² Flat roof 0–15° 89001:001:2705 247 830 € Enquire
Forest side Käbilinnu tee 2 Available 1 619 m² Gable roof 30–45° 89001:001:2675 178 090 € Enquire
Forest side Käbilinnu tee 1 Available 1 505 m² Gable roof 30–45° 89001:001:2697 165 550 € Enquire
Forest side Metstildri tee 2 Available 1 540 m² Gable roof 30–45° 89001:001:2695 169 400 € Enquire
Forest side Metstildri tee 1 Available 1 500 m² Gable roof 30–45° 89001:001:2678 165 000 € Enquire
Forest side Käbilinnu tee 4 Available 1 529 m² Gable roof 30–45° 89001:001:2718 168 190 € Enquire
Forest side Käbilinnu tee 3 Available 1 505 m² Gable roof 30–45° 89001:001:2721 165 550 € Enquire
Forest side Metstildri tee 4 Available 1 539 m² Gable roof 30–45° 89001:001:2679 169 290 € Enquire
Forest side Metstildri tee 3 Available 1 500 m² Gable roof 30–45° 89001:001:2696 165 000 € Enquire
Forest side Käbilinnu tee 6 Available 1 552 m² Gable roof 30–45° 89001:001:2720 170 720 € Enquire
Forest side Käbilinnu tee 5 Available 1 608 m² Gable roof 30–45° 89001:001:2681 176 880 € Enquire
Forest side Metstildri tee 6 Available 1 553 m² Gable roof 30–45° 89001:001:2717 170 830 € Enquire
Forest side Metstildri tee 5 Available 1 722 m² Gable roof 30–45° 89001:001:2684 189 420 € Enquire

Interested in a plot?

Get in touch — we will reserve the plot and answer all your questions.